Infinity - Armeeliste
Verfasst: Di 27. Jun 2017, 18:46
Hallo
Ich will hier mal meine Liste posten von den Figuren die ich bisher habe.
Starter
──────────────────────────────────────────────────
7
ZHANSHI Combi Rifle / Pistol, Knife. (0 | 11)
ZHANSHI Combi Rifle / Pistol, Knife. (0 | 11)
ZHANSHI MULTI Sniper Rifle / Pistol, Knife. (1.5 | 19)
ZÚYǑNG Combi Rifle / 2 Breaker Pistols, Knife. (0 | 27)
HSIEN MULTI Rifle, Nanopulser / Pistol, AP CCW. (0 | 57)
NINJA Hacker (Killer Hacking Device) Tactical Bow / Pistol, DA CCW, Knife. (0 | 29)
TIGER SOLDIER Lieutenant Combi Rifle + Light Flamethrower / Pistol, Knife. (1 | 27)
2.5 SWC | 181 Points
Open in Infinity Army
------------------------
Haqqislam Starter
──────────────────────────────────────────────────
7
GHULAM Rifle + Light Shotgun / Pistol, Knife. (0 | 12)
GHULAM Rifle + Light Shotgun / Pistol, Knife. (0 | 12)
GHULAM Rifle + Light Shotgun / Pistol, Knife. (0 | 12)
ZHAYEDAN (Marksmanship L2) Breaker Rifle + Light Shotgun / Pistol, Knife. (0 | 31)
TUAREG Sniper Rifle, Antipersonnel Mines / Pistol, Knife. (0.5 | 33)
FASID HMG + (Smoke and Normal) Light Grenade Launcher, Antipersonnel Mines / Heavy Pistol, Knife. (2 | 53)
KHAWARIJ Lieutenant Rifle + Light Shotgun, Grenades / Pistol, AP CCW. (0 | 27)
2.5 SWC | 180 Points
Open in Infinity Army
---------------------------
Aleph Start
──────────────────────────────────────────────────
6
DEVA Combi Rifle, Nanopulser / Pistol, Knife. (0 | 23)
ASURA MULTI Rifle, Nanopulser / Pistol, AP CCW. (0 | 68)
DAKINI Tacbot Combi Rifle / Electric Pulse. (0 | 13)
DAKINI Tacbot Combi Rifle / Electric Pulse. (0 | 13)
DAKINI Tacbot Combi Rifle / Electric Pulse. (0 | 13)
NAGA Hacker (Assault Hacking Device) Combi Rifle / Pistol, Knife. (0.5 | 32)
0.5 SWC | 162 Points
Open in Infinity Army
-----------------
Panoceania
──────────────────────────────────────────────────
GROUP 1 10 5
TEUTONIC KNIGHT Combi Rifle, Panzerfaust / Pistol, AP CCW. (0 | 34)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, AP CCW. (0 | 22)
SPEC. SERGEANT (CH: TO Camouflage, Infiltration) MULTI Sniper Rifle / Pistol, Knife. (1.5 | 33)
MAGISTER KNIGHT Missile Launcher / Pistol, DA CCW. (2 | 32)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, AP CCW. (0 | 22)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, AP CCW. (0 | 22)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, DA CCW. (0 | 23)
ORDER SERGEANT Combi Rifle / Pistol, Knife. (0 | 13)
ORDER SERGEANT Combi Rifle / Pistol, Knife. (0 | 13)
ORDER SERGEANT Combi Rifle / Pistol, Knife. (0 | 13)
GROUP 2 6
KNIGHT HOSPITALLER HMG / Pistol, AP CCW. (2 | 41)
KNIGHT HOSPITALLER MULTI Rifle / Pistol, AP CCW. (0 | 37)
TEUTONIC KNIGHT Combi Rifle, Panzerfaust / Pistol, AP CCW. (0 | 34)
CRUSADER HMG / Pistol, Knife. (1.5 | 34)
CRUSADER Combi Rifle / Pistol, Knife. (0 | 26)
DE FERSEN Lieutenant Spitfire / Pistol, Templar CCW (AP + Shock). (2 | 58)
9 SWC | 457 Points
Open in Infinity Army
--------------
Das war es im moment
Ich will hier mal meine Liste posten von den Figuren die ich bisher habe.
Starter
──────────────────────────────────────────────────
7
ZHANSHI Combi Rifle / Pistol, Knife. (0 | 11)
ZHANSHI Combi Rifle / Pistol, Knife. (0 | 11)
ZHANSHI MULTI Sniper Rifle / Pistol, Knife. (1.5 | 19)
ZÚYǑNG Combi Rifle / 2 Breaker Pistols, Knife. (0 | 27)
HSIEN MULTI Rifle, Nanopulser / Pistol, AP CCW. (0 | 57)
NINJA Hacker (Killer Hacking Device) Tactical Bow / Pistol, DA CCW, Knife. (0 | 29)
TIGER SOLDIER Lieutenant Combi Rifle + Light Flamethrower / Pistol, Knife. (1 | 27)
2.5 SWC | 181 Points
Open in Infinity Army
------------------------
Haqqislam Starter
──────────────────────────────────────────────────
7
GHULAM Rifle + Light Shotgun / Pistol, Knife. (0 | 12)
GHULAM Rifle + Light Shotgun / Pistol, Knife. (0 | 12)
GHULAM Rifle + Light Shotgun / Pistol, Knife. (0 | 12)
ZHAYEDAN (Marksmanship L2) Breaker Rifle + Light Shotgun / Pistol, Knife. (0 | 31)
TUAREG Sniper Rifle, Antipersonnel Mines / Pistol, Knife. (0.5 | 33)
FASID HMG + (Smoke and Normal) Light Grenade Launcher, Antipersonnel Mines / Heavy Pistol, Knife. (2 | 53)
KHAWARIJ Lieutenant Rifle + Light Shotgun, Grenades / Pistol, AP CCW. (0 | 27)
2.5 SWC | 180 Points
Open in Infinity Army
---------------------------
Aleph Start
──────────────────────────────────────────────────
6
DEVA Combi Rifle, Nanopulser / Pistol, Knife. (0 | 23)
ASURA MULTI Rifle, Nanopulser / Pistol, AP CCW. (0 | 68)
DAKINI Tacbot Combi Rifle / Electric Pulse. (0 | 13)
DAKINI Tacbot Combi Rifle / Electric Pulse. (0 | 13)
DAKINI Tacbot Combi Rifle / Electric Pulse. (0 | 13)
NAGA Hacker (Assault Hacking Device) Combi Rifle / Pistol, Knife. (0.5 | 32)
0.5 SWC | 162 Points
Open in Infinity Army
-----------------
Panoceania
──────────────────────────────────────────────────
GROUP 1 10 5
TEUTONIC KNIGHT Combi Rifle, Panzerfaust / Pistol, AP CCW. (0 | 34)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, AP CCW. (0 | 22)
SPEC. SERGEANT (CH: TO Camouflage, Infiltration) MULTI Sniper Rifle / Pistol, Knife. (1.5 | 33)
MAGISTER KNIGHT Missile Launcher / Pistol, DA CCW. (2 | 32)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, AP CCW. (0 | 22)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, AP CCW. (0 | 22)
MAGISTER KNIGHT Panzerfaust, Light Shotgun / Pistol, DA CCW. (0 | 23)
ORDER SERGEANT Combi Rifle / Pistol, Knife. (0 | 13)
ORDER SERGEANT Combi Rifle / Pistol, Knife. (0 | 13)
ORDER SERGEANT Combi Rifle / Pistol, Knife. (0 | 13)
GROUP 2 6
KNIGHT HOSPITALLER HMG / Pistol, AP CCW. (2 | 41)
KNIGHT HOSPITALLER MULTI Rifle / Pistol, AP CCW. (0 | 37)
TEUTONIC KNIGHT Combi Rifle, Panzerfaust / Pistol, AP CCW. (0 | 34)
CRUSADER HMG / Pistol, Knife. (1.5 | 34)
CRUSADER Combi Rifle / Pistol, Knife. (0 | 26)
DE FERSEN Lieutenant Spitfire / Pistol, Templar CCW (AP + Shock). (2 | 58)
9 SWC | 457 Points
Open in Infinity Army
--------------
Das war es im moment